“For a successful technology, reality must take precedence over public relations, for Nature cannot be fooled.”

Richard Feynman

USGS 2000 data

This information was supplied by James MacKenzie
AUTHOR EUR Tb YEAR
Petroconsultants, 1995 1.80 1995
Laherrere, 1995 1.70 1995
Masters, (USGS) 1994 2.27 1994
OPEC, 1993 2.14 1993
Masters, 1991 2.15 1991
USGS, 1987 1.74 1987
Ivanhoe, 1984 1.70 1984
BP, 1984 1.69 1984
Masters (USGS), 1983 1.72 1983
Nehring, 1982 2.00 1982
Colitti (Agip), 1981 2.08 1981
Conoco, 1981 2.07 1981
Halbouty, 1981 2.28 1981
WEC, 1980 2.60 1980
Roorda (Shell), 1979 2.40 1979
Meyerhoff, 1979 2.19 1979
Halbouty, Moody 1979 2.13 1979
Nehring, 1979 1.80 1979
Nehring (Rand), 1978 2.00 1978
Klemme, 1978 1.75 1978
DeBruyne (Shell), 1978 1.60 1978
SOCAL, 1977 2.00 1977
W.E. Conf., 1977 2.27 1977
Mobil, 1975 2.00 1975
Howitt (BP), 1974 1.80 1974
SOCAL, 1974 2.00 1974
Linden, 1973 2.95 1973
USGS, 1973 2.96 1973
Bauquis, 1972 1.95 1972
Mobil, 1972 1.85 1972
Warman (BP), 1972 1.90 1972
Moody, 1970 1.80 1970
Hubbert, 1969 1.73 1969
Weeks, 1978 3.55 1978
Shell, 1968 1.80 1968
ESSO, 1967 2.09 1967
Hendricks, 1965 2.48 1965
Weeks, 1959 2.00 1959
Weeks, 1958 1.50 1958
Hubbert, 1956 1.25 1956
MacNaughton, 1953 1.00 1953
This information was supplied by Jean Laherrere to support Will the world’s 939 billions barrels of undiscovered oil+NGL: Is USGS 2000 assessment reliable?
AUTHOR EUR Tb YEAR
Pratt, Weeks & Stebinger,1942 0.60 1942
Duce, 1946 0.40 1946
Pogue, 1946 0.55 1946
Weeks, 1948 0.61 1948
Weeks, 1949 1.01 1949
Leversen, 1949 1.50 1949
Mac Naughton, 1953 1.00 1953
Hubbert, 1956 1.25 1956
Weeks, 1958 1.50 1958
Weeks, 1959 2.00 1959
Hendricks USGS, 1965 2.48 1965
Ryman Exxon, 1967 2.09 1967
Shell, 1968 1.80 1968
Weeks, 1968 2.80 1968
Hubbert, 1969 1.25 1969
Hubbert, 1969 2.10 1969
Moody, 1970 1.80 1970
Warman, 1971 1.20 1971
Warman, 1971 2.00 1971
Hubbert, 1971 2.00 1971
Weeks, 1971 2.29 1971
Moody, 1972 1.80 1972
Warman, 1972 1.90 1972
Bauquis, Brasseur & Masseron, IFP, 1972 1.95 1972
Linden, 1973 2.95 1973
Schweinfurth, 1973 2.96 1973
Kirby & Adams, 1974 1.60 1974
Howitt, 1974 1.80 1974
Bonillas, 1974 2.00 1974
Odell & Rosing, 1974 3.50 1974
Moody & Esser WPC, 1975 2.00 1975
US Nat. Academy of sciences, 1975 2.13 1975
BGR, 1975 2.45 1975
Folinsbee, 1976 1.80 1976
Klemme, 1976 1.89 1976
Unitar, 1977 2.00 1977
Nelson, 1977 2.00 1977
WEC, 1977 2.06 1977
De Bruyne, 1978 1.60 1978
Nehring, 1978 1.70 1978
Klemme, 1978 1.75 1978
WEC, 1978 2.02 1978
Nehring, 1978 2.30 1978
Nehring, 1979 1.60 1979
Nehring, 1979 2.00 1979
Halbouty, 1979 2.13 1979
Meyerhoff, 1979 2.19 1979
Roorda, 1979 2.40 1979
WEC, 1980 2.60 1980
Strickland, 1981 2.07 1981
Colitti, 1981 2.08 1981
Halbouty, 1981 2.28 1981
Nehring, 1982 2.40 1982
Masters, 1983 1.72 1983
Kalinin, 1983 1.84 1983
Martin, 1984 1.69 1984
Ivanhoe, 1984 1.70 1984
Masters, 1985 2.25 1985
Keller, 1987 1.72 1987
Deut, 1988 2.92 1988
Bookout, 1989 2.00 1989
Campbell, 1991 1.65 1991
Masters, 1991 2.17 1991
Laherrere, 1993 1.80 1993
Masters, 1994 2.30 1994
Campbell, 1995 1.80 1995
Perrodon, Laherrere, Campbell +NGL, 1998 2.00 1998
USGS, 2000 3.30 200