“For a successful technology, reality must take precedence over public relations, for Nature cannot be fooled.”

Richard Feynman

Sheet001 – World Conventional Oil Endowment

WORLD CONVENTIONAL OIL ENDOWMENT 1999
Ref. date end 1999 Revised 4/29/2000 Gb (billion barrels)
PRODUCTION RESERVES DISCOVERED Disc. Peak Pk/ % Dep. DATES
Cum. Reported Median YET-TO-FIND in Disc/ Ult Prod Rate Mid- Peak
kb/d Prod. 5yr World O&GJ Adjust Factor Prob. YET-TO-PRODUCE Giants Prod Dep. Prod
Country 1999 Gb Trend Oil +/- (P50) ULTIMATE Lag
1 Saudi Arabia 7450 85.9 -1% 259.10 261.00 0.00 0.80 208.8 294.7 15.3 224.1 310 85% 61 1.7% 28% 1.2% 2015 2009
2 FSU* 6848 135.3 -3% 66.64 57.00 -24.83 2.3 74.0 209.3 20.7 94.7 230 47% 24 2.0% 59% 2.5% 1991 1988
3    3976 165.2 -4% 22.01 21.03 -9.00 1.5 18.1 183.2 6.8 24.8 190 26% 41 1.8% 87% 5.5% 1970 1971
4 Iraq 2653 24.9 68% 98.98 112.50 -1.74 0.85 94.1 119.1 15.9 110.1 135 50% 81 1.8% 18% 0.9% 2021 2009
5 Iran 3462 50.4 -1% 92.87 89.70 -1.26 0.70 61.9 112.3 7.7 69.6 120 63% 13 1.9% 42% 2.1% 2006 1974
6 Kuwait 1633 29.0 -2% 92.36 94.00 -4.84 0.60 53.5 82.5 2.5 56.0 85 95% 71 1.4% 34% 1.1% 2013 2009
7 Abu Dhabi 1689 16.0 -2% 62.50 92.20 -6.09 0.70 60.3 76.3 3.7 64.0 80 70% 45 1.7% 20% 1.0% 2020 2009
8 Venezuela 2087 38.5 1% 45.50 72.60 -45.00 1.0 27.6 66.1 8.9 36.5 75 73% 29 0.6% 51% 2.0% 1998 1970
9 Mexico 2931 26.6 2% 28.40 28.40 0.00 0.8 22.7 49.3 5.7 28.4 55 53% 23 2.0% 48% 3.6% 2000 2000
10 China 3202 24.9 1% 33.52 24.00 0.00 2.0 25.4 50.4 2.6 28.1 53 43% 41 2.3% 47% 4.0% 2000 2000
11 Libya 1336 21.4 -1% 26.90 29.50 -2.02 0.85 23.4 44.7 3.3 26.6 48 62% 9 2.6% 45% 1.8% 2004 1970
12 Nigeria 1969 20.2 1% 22.50 22.50 -1.72 1.00 20.8 41.0 1.0 21.8 42 21% 12 2.1% 48% 3.2% 2000 1979
13 U.K. 2735 17.0 1% 5.15 5.15 0.00 2.6 13.4 30.4 0.6 14.0 31 42% 25 3.2% 55% 6.7% 1997 1999
14 Caspian 225 1.7 3% 0.00 1.0 5.0 6.7 23.3 28.3 30 0% 20 3.0% 6% 0.3% 2029 2030
15 Norway 2969 12.8 1% 11.90 10.79 0.00 1.4 15.1 27.9 1.1 16.2 29 45% 21 3.9% 44% 6.3% 2000 2000
16 Indonesia 1288 18.5 2% 8.64 4.98 -1.45 2.5 8.8 4.1 0.7 9.5 28 42% 22 2.2% 66% 4.7% 1990 1977
17 Canada 1100 17.6 -1% 5.58 4.93 -0.40 1.6 7.2 24.8 1.2 8.4 26 44% 15 2.4% 68% 4.5% 1988 1973
18 Algeria 766 11.2 0% 13.80 9.20 -2.88 1.75 11.1 22.3 2.7 13.8 25 54% 22 1.8% 45% 2.0% 2003 1978
19 N.Zone 500 6.0 3% 4.65 5.00 -1.35 2.00 7.3 13.3 0.7 8.0 14 68% 47 1.4% 43% 2.2% 2005 1998
20 Oman 895 6.0 1% 16.36 5.28 -0.33 1.3 6.4 12.4 0.6 7.0 13 32% 29 2.8% 46% 4.4% 2001 2001
21 Egypt 851 7.8 -2% 3.71 2.95 0.00 1.25 3.7 11.5 1.0 4.7 12.5 36% 22 2.6% 63% 6.2% 1994 1996
22 Qatar 633 6.0 8% 5.34 3.70 -1.19 2.3 5.8 11.8 0.2 6.0 12.0 57% 59 1.9% 50% 3.7% 1999 1999
23 Argentina 807 7.4 2% 2.59 2.75 0.00 1.1 2.9 10.3 0.7 3.6 11.0 28% 38 2.8% 68% 7.6% 1992 1998
24 India 661 4.9 0% 3.03 4.84 0.00 1.1 5.3 10.2 0.8 6.1 11.0 27% 28 2.5% 44% 3.8% 2002 2002
25 Colombia 825 5.1 9% 2.60 2.58 -0.30 2.0 4.6 9.6 0.9 5.4 10.5 39% 9 3.0% 48% 5.2% 2000 2000
26 Malaysia 727 4.5 2% 4.65 3.90 -0.53 1.1 3.7 8.2 0.8 4.5 9.0 12% 24 3.1% 50% 5.6% 1999 1997
27 Australia 474 5.0 -1% 1.77 2.90 -0.17 1.3 3.4 8.4 0.6 4.0 9.0 29% 26 2.3% 56% 4.2% 1996 1990
28 Angola 762 3.8 0% 4.03 5.41 -4.47 4.00 3.8 7.5 1.0 4.7 8.5 15% 30 3.6% 44% 5.6% 2001 2001
29 Romania 125 5.6 -2% 0.89 1.44 -0.05 1.0 1.4 7.0 0.5 1.9 7.5 21% 119 1.5% 75% 2.4% 1973 1976
30 Brasil 406 4.1 5% 7.50 7.36 -5.00 1.0 2.4 6.5 0.5 2.9 7.0 0% 11 3.0% 59% 4.9% 1995 1986
31 Ecuador 372 2.8 -1% 2.59 2.12 -0.56 1.9 3.0 5.8 0.3 3.3 6.10 37% 31 2.3% 47% 4.0% 2000 2000
32 Syria 537 3.2 -2% 2.30 2.50 -1.04 1.5 2.2 5.4 0.6 2.8 6.00 33% 29 3.7% 54% 6.6% 1998 1995
33 Dubai 301 3.4 -1% 1.01 4.00 -0.04 0.3 1.0 4.4 0.3 1.3 4.75 0% 21 3.3% 72% 7.7% 1990 1991
34 Gabon 339 2.5 -1% 2.57 2.50 -1.25 1.20 1.5 4.0 0.5 2.0 4.50 40% 11 3.0% 56% 5.9% 1997 1996
35 Brunei 151 2.8 0% 1.02 1.35 -0.51 1.6 1.3 4.1 0.1 1.5 4.25 74% 13 2.1% 66% 3.6% 1987 1978
36 Trinidad 124 3.1 -1% 0.60 0.61 0.00 1.0 0.6 3.67 0.33 0.93 4.00 15% 22 2.2% 77% 4.6% 1980 1981
37 Yemen 406 1.2 4% 1.85 4.00 -1.09 0.6 1.7 2.98 0.52 2.27 3.50 14% 25 5.1% 35% 6.1% 2003 2003
38 Peru 103 2.2 -3% 0.77 0.36 0.00 2.0 0.7 2.93 0.57 1.28 3.50 14% 122 2.1% 63% 2.9% 1987 1983
39 Congo 240 1.2 7% 1.70 1.51 -0.09 0.80 1.1 2.36 0.64 1.78 3.00 17% 18 3.4% 41% 4.7% 2002 2002
40 Germany 55 1.9 -1% 0.35 0.36 0.00 1.2 0.4 2.29 0.21 0.64 2.50 0% 15 2.3% 74% 3.0% 1977 1967
41 Vietnam 190 0.5 1% 2.00 0.60 -0.20 4.0 1.6 2.10 0.40 1.99 2.50 20% 32 4.1% 21% 3.4% 2007 2007
42 Denmark 293 0.9 11% 0.88 1.07 0.00 1.0 1.0 1.95 0.30 1.32 2.25 0% 30 5.2% 42% 7.5% 2001 2001
43 Italy 101 0.8 0% 0.61 0.62 -0.04 1.5 0.9 1.66 0.14 1.01 1.80 0% 21 2.4% 44% 3.5% 2002 2002
44 Tunisia 83 1.1 -1% 0.29 0.31 -0.03 1.75 0.5 1.60 0.15 0.63 1.75 46% 10 2.5% 64% 4.6% 1991 1981
45 Bahrain 102 1.1 -1% n.a. 0.15 0.00 1.0 0.15 1.27 0.23 0.38 1.50 67% 62 2.6% 75% 8.9% 1985 1993
46 Cameroon 125 0.96 4% 0.66 0.40 -0.52 -4.00 0.50 1.45 0.05 0.54 1.50 0% 10 4.4% 64% 7.8% 1994 1986
47 Turkey 68 0.78 0% 0.30 0.30 0.00 0.9 0.27 1.04 0.16 0.42 1.20 0% 23 2.5% 65% 5.5% 1992 1992
48 Netherlands 59 0.79 -3% 0.11 0.11 0.00 2.0 0.21 1.00 0.10 0.31 1.10 0% 6 3.0% 72% 6.4% 1989 1987
49 Sharjah 70 0.43 8% n.a 1.50 -0.18 0.3 0.40 0.82 0.18 0.57 1.00 0% 25 2.5% 43% 4.3% 2005 2005
50 Papua 100 0.28 0% 0.56 0.33 -0.04 1.5 0.44 0.73 0.22 0.67 0.95 0% 6 4.9% 30% 5.2% 2003 1993
51 Thailand 75 0.29 9% 0.39 0.30 -0.03 1.8 0.47 0.76 0.14 0.61 0.90 0% 23 3.9% 32% 4.3% 2004 2004
52 Austria 21 0.76 0% 0.09 0.09 0.00 1.2 0.10 0.86 0.04 0.14 0.90 57% 7 2.8% 84% 5.1% 1970 1955
53 France 31 0.69 -8% 0.13 0.11 -0.01 1.5 0.14 0.84 0.06 0.21 0.90 0% 30 2.8% 77% 5.2% 1986 1988
54 Hungary 24 0.68 -6% 0.05 0.11 0.00 0.5 0.05 0.73 0.17 0.22 0.90 0% 13 1.9% 75% 3.8% 1983 1977
55 Albania 6 0.53 -8% 0.18 0.17 -0.04 1.3 0.16 0.69 0.11 0.27 0.80 0% 58 3.7% 66% 0.7% 1986 1986
56 Pakistan 52 0.40 -1% 0.21 0.21 -0.06 1.3 0.20 0.60 0.15 0.35 0.75 0% 9 3.7% 54% 5.2% 1997 1992
57 Bolivia 28 0.39 0% 0.15 0.13 -0.03 2.0 0.20 0.59 0.11 0.31 0.70 0% 8 2.5% 55% 3.2% 1996 1974
58 Philippines 1 0.05 -14% 0.31 0.29 0.00 1.1 0.32 0.36 0.24 0.55 0.60 0% 0 5.2% 8% 0.1% 2011 2011
59 Chile 9 0.41 -2% 0.08 0.15 -0.01 0.5 0.07 0.48 0.07 0.14 0.55 0% 22 2.7% 75% 2.3% 1981 1982
REGIONS
1 ME Gulf 17387 212 2.7% 610.5 654.4 -15.3 0.8 485.9 698 46 532 744 70% 60 1.5% 29% 1.2% 2015 2008
2 Eurasia 10430 167 -1.1% 101.3 82.7 -35.9 2.3 106.0 273 49 155 322 41% 36 1.2% 52% 2.4% 1997 2000
3 N.America 5076 183 -2.5% 27.6 26.0 -9.4 1.5 25.3 208 8 33 216 28% 42 1.8% 85% 5.5% 1972 1972
4 L.America 7692 91 5.0% 90.9 117.0 -50.9 1.0 64.7 155 18 83 173 55% 21 1.7% 52% 3.4% 1998 1998
5 Africa 6471 70 2.3% 76.2 74.3 -13.0 1.1 66.3 136 10 77 147 42% 18 1.7% 48% 3.0% 2000 1979
6 W.Europe 6263 36 6.6% 19.2 18.3 0.0 1.7 31.3 67 3 34 69 38% 24 3.2% 51% 6.3% 1998 1998
7 East 3719 37 1.3% 22.6 19.7 -3.0 1.5 25.6 63 4 30 67 33% 30 2.1% 56% 4.4% 1996 1997
8 ME.Other 3010 22 3.9% 16.4 21.4 -3.9 1.0 18.0 40 3 21 43 34% 35 2.6% 52% 4.9% 1998 1998
9 Other 365 4 4.5% 0.0 2.4 1.1 1.2 4.2 8 0 4 8
10 Unforeseen 10 10 10
Non-Swing 43025 594 1.6% 354 362 -115 1.38 341 935 121 462 1056 33% 37 1.5% 56% 3.4% 1994 1997
WORLD 60411 822 1.9% 965 1016 -130 0.93 827 1649 151 978 1800 48% 40 1.2% 46% 2.2% 2003 2005
OTHER LIQUID HYDROCARBONS (tentative
and uncertain)
“Heavy” etc 2000 16 44 (currently deemed producible) 2030
Polar 1050 14 6 19 6 11 25 1988
Deepwater 1200 2 25 27 58 83 85 2012
NGL/condensate 4300 50 160 210 40 200 250 2033
Unidentified 2039 9 10 19 6 16 25
subtotal 10589 90 245 275 110 310 385 2013
TOTAL 71000 912 1072 1924 261 1289 2185 2010
Conventional oil exludes NGL; condensate; oil
from coal and “shale”; bitumen; Extra-Heavy oil; Heavy oil
(10-17.5API); polar oil; deepwater oil (>500m WD) enhanced recovery
(revisiting an old field)  N-America is US-48 and Canada; Eurasia is
China, FSU, & E. Europe; Europe is Norway to Italy; ME-Gulf is Abu Dhabi,
Iran, Iraq,Kuwait, NZ and Saudi Arabia;
Unforeseen is unforeseen discovery or reserve
revision anywhere; Other is small or non-producing; Non-Swing is World ex ME
Gulf. “Adjust” removes non-conventional and cum. prod. of
periods
of unchanged O&GJ reports. “Factor” converts reported Proved to
Median Probability.
ALL
ESTIMATES SUBJECT TO MODIFICATION BASED ON NEW INFORMATION AND INTERPRETATION
OF UNRELIABLE INPUT DATA